Performance characteristics

Power System and Efficiency

Design and Control

Intelligence and Precision Navigation
Product Features
01
Maximum output power of up to 165 kW, equipped with a diesel-electric hybrid power system, ensuring higher fuel utilization efficiency and lower carbon emissions.
02
Supports multi-machine fleet operation, significantly improving operational efficiency.
03
Dual-track traveling system: Adapts to complex terrain, increases ground contact area, reduces soil compaction, and effectively protects soil structure.


04
Continuously variable transmission system:
Intelligently adjusts speed according to workload and terrain changes, ensuring stability and high efficiency during operation.
05
Route and path planning:
Achieves centimeter-level precision navigation, automatically plans operation paths, and ensures high-precision operations.
06
Real-time data feedback and monitoring:
Real-time monitoring of field conditions through sensors, cameras, and IoT technologies.
Product Parameter
| Project name | unit | Details | |
| The whole machine | Model specifications | / | 3W-120L |
| External dimensions | mm | 1430x950x840(Error ±5%) | |
| Working pressure | MPa | 2 | |
| Drive type | / | Track drive | |
| Steering type | / | Differential steering | |
| Horizontal range or spray range | m | 16 | |
| Minimum ground clearance | mm | 110 | |
| Climbing angle | ° | 30 | |
| Track width | mm | 150 | |
| Track pitch | mm | 72 | |
| Number of track sections | / | 37 | |
| Liquid pump | Structural type | / | Plunger pump |
| Rated working pressure | MPa | 0~5 | |
| Pressure limiting type | / | Spring-loaded | |
| Medicine box | Material | / | PE |
| Volume of medicine box | L | 120 | |
| Fan assembly | Impeller material | / | Nylon blades, metal hub |
| Impeller diameter | mm | 500 | |
| Spray boom material | / | Stainless steel | |
| Power matching | Name | / | Electric motor |
| Structural type | / | Direct current (DC) | |
| Rated power | kW×(Number) | 1x4 | |
| Rated speed | r/min | 3000 | |
| Operating voltage | V | 48 | |
| Battery | Type | / | Lithium battery |
| Nominal voltage | V | 48 | |
| Built-in quantity | piece | 2 | |
0102



