Tracked Self-Propelled Air-Assisted Sprayer (3WTE-120L-B / 3WTE-280L-B)
spraying + mowing
Specially designed for complex farmland, integrating efficient mowing and precise spraying in one machine. It offers three mowing modes—inter-row, intra-row, and flail mowing—available as optional configurations to fully meet various weed control needs. Equipped with an intelligent system, it supports remote control, unmanned operation, and route planning to ensure safe and efficient operation. The chassis height is adjustable, allowing it to easily adapt to changing terrain.Performance characteristics

Flexible Design and Multifunctionality

Energy Saving, Environmental Protection, and High-Efficiency Operation

Flexible Design and Multifunctionality
Product Features
01
120 L / 280 L dual configurations, covering different operational intensities
02
Supports autonomous driving and multi-machine collaborative operation
03
Track drive adapts to hilly and complex terrains


04
Pure electric drive, supports quick battery swapping, reducing downtime
05
Supports night operation for higher operational efficiency
06
More uniform mist, more stable spray coverage
product specs
| Project name | unit | Details | |
| The whole machine | Model specifications | / | 3W-120L |
| External dimensions | mm | 1430x950x840(Error ±5%) | |
| Model | 3W-120L | 3W-280L |
| Overall Dimensions | 1430*950*840(±5%)mm | 1850*1050*1000(±5%)mm |
| Weight | 360 kg | 380 kg |
| Working Pressure | 2.0 MPa | 2.0 MPa |
| Drive Type | Tracked Drive | Tracked Drive |
| Steering Type | Differential Steering | Differential Steering |
| Horizontal Spray Range or Spray Width |
16m(Dual Side) | 16m(Dual Side) |
| Minimum Ground Clearance | 110 mm | 180 mm |
| Climbing Angle | 30° | 30° |
| Track Width | 150 mm | 150 mm |
| Traveling Power | 1.0 kW*2 | 1.5 kW*2 |
| Fan Power | 1.5 kW | 1.0 kW |
| Water Pump Power | 1.1 kW | 1.1 kW |
| Motor Speed | 3000 r/min | 3000 r/min |
| Tank Material | PE | PE |
| Tank Capacity | 120 L | 280 L |
| Impeller Material | Nylon Blades | Nylon Blades |
| Impeller Diameter | 500 mm | 480 mm |
| Battery Type | Lithium Battery | Lithium Battery |
| Battery Standard Voltage | 48 V | 48 V |
| Built-in Quantity | Units | Units |
| Battery Capacity | 40Ah | 40Ah |




