Product Features
01
Ultra-Efficient Stubble Crushing
Alloy blades + high-speed rotor shaft increase stubble crushing efficiency by 30%.
Straw length < 5 cm, soil crushing rate 85%, and surface flatness meets seeding standards.
02
Intelligent Protection
Hydraulic overload protection responds within 0.3 seconds, reducing failure rate by 60%.
Quick-release blades and long-lasting lubrication improve maintenance efficiency by 50%.


03
Flexible Adaptability
1.8–3.6 meter hydraulic folding width, with a turning radius ≤ 5 meters.
Precision depth adjustment with graduated scale, suitable for corn, wheat, and other crops.
04
Energy Saving & Economical
Optimized transmission system reduces fuel consumption by 15%.
Operating speed: 8–12 km/h, with a daily working capacity of up to 500 mu (approx. 33 hectares).
product description
| Item Name | Total Machine Weight | Number of Discs | Width | Disc Diameter | Disc Spacing | Dimensions | Matching Power | |
| Unit | kg | pcs | m | mm | mm | Working State | Transport State | hp |
| L × W × H | L × W × H | |||||||
| Item Name | Total Machine Weight | Number of Discs | Width | Disc Diameter | Disc Spacing | Dimensions | Matching Power | |
| Unit | kg | pcs | m | mm | mm | Working State | Transport State | hp |
| L × W × H | L × W × H | |||||||
| Model D-4 | 3350 | 28 | 4 | 620/650 | 260 | 6400*5024*1360 | 4000*2600*3340 | ≥180 |
| Model D-4.5 | 3750 | 32 | 4.5 | 6400*5024*1360 | 4000*2600*3340 | ≥190 | ||
| Model D-5 | 4250 | 36 | 5 | 6900*6024*1360 | 4500*2600*3340 | ≥200 | ||
| Model D-5.5 | 4650 | 40 | 5.5 | 6900*6024*1360 | 4500*2600*3340 | ≥210 | ||
| Model D-6 | 5150 | 44 | 6 | 7400*7024*1360 | 5000*2600*3340 | ≥220 | ||
| Model D-6.5 | 5550 | 48 | 6.5 | 7400*7024*1360 | 5000*2600*3340 | ≥230 | ||
| Model D-7 | 6150 | 52 | 7 | 6500*7400*1700 | 5500*3000*3340 | ≥300 | ||
| Model D-8 | 7350 | 60 | 8 | 7500*8400*1700 | 6000*3000*3340 | ≥380 | ||
| Model D-9 | 8550 | 68 | 9 | 8500*9400*1700 | 6500*3000*3340 | ≥400 | ||





